NFPA 704 classification
Blue : health
Symbol | Meaning |
---|---|
0 | Poses no health hazard, no precautions necessary and would offer no hazard beyond that of ordinary combustible materials (e.g. wood, paper) |
1 | Exposure would cause irritation with only minor residual injury (e.g. acetone, sodium bromate, potassium chloride) |
2 | Intense or continued but not chronic exposure could cause temporary incapacitation or possible residual injury (e.g. diethyl ether, ammonium phosphate, carbon dioxide, iodine, chloroform, DEET). |
3 | Short exposure could cause serious temporary or moderate residual injury (e.g. liquid hydrogen, sulfuric acid, calcium hypochlorite, carbon monoxide, hexafluorosilicic acid, zinc chloride) |
4 | Very short exposure could cause death or major residual injury (e.g. hydrogen cyanide, phosgene, diborane, methyl isocyanate, hydrofluoric acid) |
Red : Flammability
Symbol | Meaning |
---|---|
0 | Materials that will not burn under typical fire conditions (e.g. Carbon tetrachloride), including intrinsically noncombustible materials such as concrete, stone, and sand. Materials that will not burn in air when exposed to a temperature of 820 °C (1,500 °F) for a period of 5 minutes. |
1 | Liquids and solids (including finely divided suspended solids) that can be ignited under almost all ambient temperature conditions (e.g. gasoline, acetone). Liquids having a flash point below 22.8 °C (73 °F) and having a boiling point at or above 37.8 °C (100 °F) or having a flash point between 22.8 and 37.8 °C (73 and 100 °F). |
2 | Must be moderately heated or exposed to relatively high ambient temperature before ignition can occur (e.g. diesel fuel, paper, sulfur and multiple finely divided suspended solids that do not require heating before ignition can occur). Flash point between 37.8 and 93.3 °C (100 and 200 °F). |
3 | Liquids and solids (including finely divided suspended solids) that can be ignited under almost all ambient temperature conditions (e.g. gasoline, acetone). Liquids having a flash point below 22.8 °C (73 °F) and having a boiling point at or above 37.8 °C (100 °F) or having a flash point between 22.8 and 37.8 °C (73 and 100 °F). |
4 | Will rapidly or completely vaporize at normal atmospheric pressure and temperature, or is readily dispersed in air and will burn readily (e.g. acetylene, propane, hydrogen gas, diborane). Includes pyrophoric substances. Flash point below room temperature at 22.8 °C (73 °F). |
Yellow : instability / reactivity
Symbol | Meaning |
---|---|
0 | Normally stable, even under fire exposure conditions, and is not reactive with water (e.g. helium, N2) |
1 | Normally stable, but can become unstable at elevated temperatures and pressures (e.g. propene) |
2 | Undergoes violent chemical change at elevated temperatures and pressures, reacts violently with water, or may form explosive mixtures with water (e.g. white phosphorus, potassium, sodium) |
3 | Capable of detonation or explosive decomposition but requires a strong initiating source, must be heated under confinement before initiation, reacts explosively with water, or will detonate if severely shocked (e.g. ammonium nitrate, caesium, diborane, hydrogen peroxide) |
4 | Readily capable of detonation or explosive decomposition at normal temperatures and pressures (e.g. nitroglycerin, chlorine dioxide, nitrogen triiodide, manganese heptoxide, azidoazide azide, TNT) |
White : specific risk
Symbol | Meaning |
---|---|
W̶ | Reacts with water in an unusual or dangerous manner (e.g. caesium, sodium, diborane, sulfuric acid). |
OX | Oxidizer, allows chemicals to burn without an air supply (e.g. potassium perchlorate, ammonium nitrate, hydrogen peroxide). |
SA | Simple asphyxiant gas (specifically helium, nitrogen, neon, argon, krypton, xenon). The SA symbol shall also be used for liquefied carbon dioxide vapor withdrawal systems and where large quantities of dry ice are used in confined areas. |
COR | Corrosive; strong acid or base (e.g. sulfuric acid, potassium hydroxide) |
ACID | Acid to be more specific |
ALK | Alkaline, to be more specific |
BIO or Biohazard symbol | Biological hazard (e.g. flu virus, rabies virus) |
POI | Poisonous (e.g. strychnine, alpha-Amanitin) |
RA, RAD or Radiation warning symbol | Radioactive (e.g. plutonium, cobalt-60, carbon-14) |
CRY or CRYO | Cryogenic (e.g. liquid nitrogen) |